Specifications
Featured | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Dimensions | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Engine | ||||||||||||||||
|
||||||||||||||||
Track Frame | ||||||||||||||||
|
||||||||||||||||
Hydraulic | ||||||||||||||||
|
||||||||||||||||
Dumper | ||||||||||||||||
|
Horsepower | 275 HP / 202 kW |
Carrying Capacity | 13,610 kg / 30,000 lb |
Machine Weight (Empty) | 39,683 lbs / 18,000 kg |
With a whopping 30,000 lb load capacity this machine can handle even the most demanding tasks.
Featured | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Dimensions | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Engine | ||||||||||||||||
|
||||||||||||||||
Track Frame | ||||||||||||||||
|
||||||||||||||||
Hydraulic | ||||||||||||||||
|
||||||||||||||||
Dumper | ||||||||||||||||
|