Specifications
Featured | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Dimensions | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Engine | ||||||||||||||||
|
||||||||||||||||
Track Frame | ||||||||||||||||
|
||||||||||||||||
Hydraulic | ||||||||||||||||
|
||||||||||||||||
Dumper | ||||||||||||||||
|
Horsepower | 225 HP / 168 kW |
Carrying Capacity | 10,000 kg / 22,046 lb |
Machine Weight (Empty) | 40,565 lbs / 18,400 kg |
The ST-220XR is mounted on a platform that can rotate 360 degrees. This makes it ideal for constricted spaces.
Featured | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Dimensions | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Engine | ||||||||||||||||
|
||||||||||||||||
Track Frame | ||||||||||||||||
|
||||||||||||||||
Hydraulic | ||||||||||||||||
|
||||||||||||||||
Dumper | ||||||||||||||||
|